Tutorial Videos of Algorithms & Data Structures & Pokémon & System Design
- I teach my sons and wife programming, Data Structures and Algorithms, Python, Math, Excel, System Design and Financial Subjects. My son Eric teaches me Pokémon and my son Ryan teaches me stuffs.
- Home | 中文 | Total 793 Videos | Github | Youtube Channel | Bilibili | Xigua | Weibo | Job Opportunities | API | Buy Me a Coffee ☕ | Patreon ☕ | Crypto Payment Accepted ₿ | Paypal 🅿️ | Mock Interviews (Coding, System Design) & Career Advices
- PhD, living in Cambridge, UK. Currently a Senior Software Engineer at Micrsoft Research Cambridge (MSRC). Ex-Amazon, Ex-General Electric. | My Random Posts
| Day | Title | Links | Date | Video Language | Category | Resource Link | Likes | Dislikes | Comments | Views | Length (seconds) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | Nearest Exit from Entrance in Maze via Iterative Deepening Search (IDS, DLS, DFS, BFS) | Youtube | Bilibili | Xigua | 2023-08-28 | Chinese | Teaching Wife Programming | Blog - Leetcode | 4 | 0 | 0 | 151 | 797 |
| 45 | Nearest Exit from Entrance in Maze via Breadth First Search Algorithm (BFS) | Youtube | Bilibili | Xigua | 2022-12-04 | Chinese | Teaching Wife Programming | Blog - Leetcode | 3 | 0 | 3 | 86 | 872 |
| 44 | Recursive Algorithm to Count and Say a Number String | Youtube | Bilibili | Xigua | 2022-10-23 | Chinese | Teaching Wife Programming | Blog - Leetcode | 3 | 0 | 0 | 46 | 568 |
| 43 | Concatenation of Consecutive Binary Numbers | Youtube | Bilibili | Xigua | 2022-09-25 | Chinese | Teaching Wife Programming | Blog - Leetcode | 1 | 0 | 0 | 70 | 932 |
| 42 | Three Algorithms to Compute the Combination Number (Recursion, Memoziation, and Dynamic Programming) | Youtube | Bilibili | Xigua | 2022-09-14 | Chinese | Teaching Wife Programming | Blog - Leetcode | 5 | 0 | 0 | 99 | 937 |
| 41 | Introduction to Graph Data Structure and Graph Theory | Youtube | Bilibili | Xigua | 2022-09-04 | Chinese | Teaching Wife Programming | Blog | 3 | 0 | 0 | 114 | 751 |
| 40 | Matrix Tranpose Algorithm | Youtube | Bilibili | Xigua | 2022-06-08 | Chinese | Teaching Wife Programming | Blog - Leetcode | 1 | 0 | 0 | 214 | 343 |
| 39 | Running Sum of the 1-D Array (Accumulate, Prefix Sum) | Youtube | Bilibili | Xigua | 2022-06-01 | Chinese | Teaching Wife Programming | Blog - Leetcode | 1 | 0 | 0 | 119 | 308 |
| 38 | Find Numbers in At Least Two Arrays Out of Three (Hash Set) | Youtube | Bilibili | Xigua | 2022-06-01 | Chinese | Teaching Wife Programming | Blog - Leetcode | 0 | 0 | 0 | 58 | 501 |
| 37 | Longest Increasing Subsequence via Binary Search Algorithm (Greedy) | Youtube | Bilibili | Xigua | 2022-05-22 | Chinese | Teaching Wife Programming | Blog - Leetcode | 0 | 0 | 0 | 63 | 760 |
| 36 | Longest Increasing Subsequence via Dynamic Programming Algorithm | Youtube | Bilibili | Xigua | 2022-05-13 | Chinese | Teaching Wife Programming | Blog - Leetcode | 2 | 0 | 1 | 202 | 1019 |
| 35 | Two Algorithms to Group Anagrams (Hash Table) | Youtube | Bilibili | Xigua | 2022-05-05 | Chinese | Teaching Wife Programming | Blog - Leetcode | 0 | 0 | 0 | 46 | 641 |
| 34 | Find the First Bad Version via Binary Search Algorithm | Youtube | Bilibili | Xigua | 2022-04-27 | Chinese | Teaching Wife Programming | Blog - Leetcode | 1 | 0 | 0 | 34 | 466 |
| 33 | Algorithms to Check If a Linked List Has a Cycle | Youtube | Bilibili | Xigua | 2022-04-27 | Chinese | Teaching Wife Programming | Blog - Leetcode | 1 | 0 | 0 | 29 | 629 |
| 32 | Max Subarray Sum via Bruteforce, Greedy and Kadane's Algorithm (Dynamic Programming) | Youtube | Bilibili | Xigua | 2022-04-18 | Chinese | Teaching Wife Programming | Blog - Leetcode | 1 | 0 | 2 | 145 | 827 |
| 31 | Fast and Slow Pointer Algorithm to Find the Middle of a Linked List | Youtube | Bilibili | Xigua | 2022-04-18 | Chinese | Teaching Wife Programming | Blog - Leetcode | 2 | 0 | 0 | 61 | 403 |
| 30 | Introduction to Dynamic Programming Algorithm | Youtube | Bilibili | Xigua | 2022-04-13 | Chinese | Teaching Wife Programming | Blog - Leetcode | 2 | 0 | 0 | 58 | 635 |
| 29 | Pass by Values, References or Object-References in Python | Youtube | Bilibili | Xigua | 2022-04-13 | Chinese | Teaching Wife Programming | Blog | 1 | 0 | 3 | 59 | 557 |
| 28 | Left/Right Side View of Binary Tree using Recursive Depth First Search Algorithm | Youtube | Bilibili | Xigua | 2022-03-25 | Chinese | Teaching Wife Programming | Blog - Leetcode | 1 | 0 | 0 | 64 | 750 |
| 27 | Left/Right Side View of Binary Trees using Breadth First Search Algorithm | Youtube | Bilibili | Xigua | 2022-03-25 | Chinese | Teaching Wife Programming | Blog - Leetcode | 2 | 0 | 0 | 47 | 436 |
| 26 | Recursive Merge Sort Algorithm | Youtube | Bilibili | Xigua | 2022-03-12 | Chinese | Teaching Wife Programming | Blog - Leetcode | 3 | 0 | 0 | 110 | 548 |
| 25 | Recursive Quick Sort Algorithm | Youtube | Bilibili | Xigua | 2022-03-05 | Chinese | Teaching Wife Programming | Blog - Leetcode | 3 | 0 | 2 | 195 | 659 |
| 24 | Algorithm to Check Valid Parentheses String using Stack | Youtube | Bilibili | Xigua | 2022-02-27 | Chinese | Teaching Wife Programming | Blog - Leetcode | 2 | 0 | 0 | 81 | 539 |
| 23 | Simple Algorithm to Check a Valid Parentheses String | Youtube | Bilibili | Xigua | 2022-02-18 | Chinese | Teaching Wife Programming | Blog - Leetcode | 4 | 0 | 2 | 47 | 486 |
| 22 | Algorithm to Search in a Binary Search Tree | Youtube | Bilibili | Xigua | 2022-02-13 | Chinese | Teaching Wife Programming | Blog - Leetcode | 0 | 0 | 0 | 54 | 417 |
| 21 | Algorithms to Check Anagram Strings (Sorting, Hash Table) | Youtube | Bilibili | Xigua | 2022-02-04 | Chinese | Teaching Wife Programming | Blog - Leetcode | 3 | 0 | 0 | 53 | 753 |
| 20 | Algorithm to Convert Decimal Number (Base 10) to Binary | Youtube | Bilibili | Xigua | 2022-01-27 | Chinese | Teaching Wife Programming | Blog | 4 | 0 | 2 | 132 | 753 |
| 19 | Algorithm to Convert Binary Numbers to Decimal | Youtube | Bilibili | Xigua | 2022-01-21 | Chinese | Teaching Wife Programming | Blog | 5 | 0 | 0 | 187 | 692 |
| 18 | Solve Jump Game via Breadth First Search Algorithm | Youtube | Bilibili | Xigua | 2022-01-17 | Chinese | Teaching Wife Programming | Blog - Leetcode | 2 | 0 | 0 | 66 | 749 |
| 17 | Solve Jump Game via Recursive Depth First Search Algorithm | Youtube | Bilibili | Xigua | 2022-01-06 | Chinese | Teaching Wife Programming | Blog - Leetcode | 0 | 0 | 0 | 68 | 738 |
| 16 | Three Algorithms to Compute the Inverse of a Factorial (Math, Binary Search) | Youtube | Bilibili | Xigua | 2021-12-26 | Chinese | Teaching Wife Programming | Blog | 1 | 0 | 0 | 56 | 851 |
| 15 | Merge Two Sorted List (Linked List) | Youtube | Bilibili | Xigua | 2021-12-16 | Chinese | Teaching Wife Programming | Blog - Leetcode | 0 | 0 | 0 | 76 | 655 |
| 14 | Introduction to Algorithm Runtime and Space Complexity | Youtube | Bilibili | Xigua | 2021-12-07 | Chinese | Teaching Wife Programming | Blog | 0 | 0 | 0 | 77 | 861 |
| 13 | Sum of Digits for a Non-negative Integer | Youtube | Bilibili | Xigua | 2021-12-01 | Chinese | Teaching Wife Programming | Blog | 1 | 0 | 0 | 64 | 477 |
| 12 | Python Code to Compute Average, Median and Mode (Math) | Youtube | Bilibili | Xigua | 2021-11-24 | Chinese | Teaching Wife Programming | Blog | 1 | 0 | 0 | 112 | 862 |
| 11 | Algorithms to Check Palindrome String | Youtube | Bilibili | Xigua | 2021-11-18 | Chinese | Teaching Wife Programming | Blog | 3 | 0 | 0 | 226 | 615 |
| 10 | Introduction to Tree Data Structure and Breadth First Search Algorithm | Youtube | Bilibili | Xigua | 2021-11-08 | Chinese | Teaching Wife Programming | Blog | 4 | 0 | 3 | 112 | 870 |
| 9 | Introduction to Queue and Double-Ended Queue in Python | Youtube | Bilibili | Xigua | 2021-11-03 | Chinese | Teaching Wife Programming | Blog | 1 | 0 | 0 | 90 | 420 |
| 8 | Using Stack to Reverse a List (Introduction to Stack in Python) | Youtube | Bilibili | Xigua | 2021-10-26 | Chinese | Teaching Wife Programming | Blog | 1 | 0 | 0 | 44 | 453 |
| 7 | Introduction to Hash Table and Hash Set (Python) | Youtube | Bilibili | Xigua | 2021-10-20 | Chinese | Teaching Wife Programming | Blog | 2 | 0 | 2 | 246 | 1019 |
| 6 | Three ways to compute the Fibonacci Numbers (Recursion and Iteration) | Youtube | Bilibili | Xigua | 2021-10-13 | Chinese | Teaching Wife Programming | Blog - Leetcode | 6 | 0 | 4 | 243 | 898 |
| 5 | Tuple vs. List in Python | Youtube | Bilibili | Xigua | 2021-10-07 | Chinese | Teaching Wife Programming | Blog | 4 | 0 | 7 | 423 | 665 |
| 4 | While Loop, If Condition and Functions | Youtube | Bilibili | Xigua | 2021-10-01 | Chinese | Teaching Wife Programming | - | 5 | 0 | 3 | 254 | 449 |
| 3 | Variables and For Loop in Python | Youtube | Bilibili | Xigua | 2021-09-26 | Chinese | Teaching Wife Programming | - | 8 | 0 | 0 | 181 | 221 |
| 2 | From Linear Search to Binary Search | Youtube | Bilibili | Xigua | 2021-09-22 | Chinese | Teaching Wife Programming | Blog | 8 | 0 | 4 | 359 | 994 |
| 1 | Recursion in Five Minutes | Youtube | Bilibili | Xigua | 2021-09-20 | Chinese | Teaching Wife Programming | Blog | 18 | 0 | 11 | 1128 | 442 |
This page shows 46 videos.